Come find your own oasis here on this 10.26 acres. You will find deer and turkey galore. If privacy is what you are looking for, you will find it here. Build your secret cabin get away or your new build. Electricity and water available at the road. There are 4 parcels in total equaling 120+ acres available to purchase for $1,250,000.00 that would include 3 ponds, a creek and waterfall at certain times of the year. A house 3 bedroom, two bath, basement, barns, fruit cellar and smoke house. All the land has ATV trails. Would make a wonderful compound or homestead and farm. Additional MLS #'s: 226029650, 226029658, 226029656.
| MLS # | 226029662 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Sam Cooper |
| Zoning | 110 |
|---|---|
| Acreage | 10.26 |
| Property | 71 |
|---|
| State | OH |
|---|---|
| County | Perry |
| City | Corning |
| Zip Code | 43730 |
| School District | SOUTHERN LSD 6404 PER CO. |
| High School | SOUTHERN LSD 6404 PER CO. |
| Listing VS Median (in 43730) | |
Price: $115,000 low | high Med: $199,999 On site: 21 low | high Med: 69 | |
| State | OH |
|---|---|
| County | Perry |
| City | Corning |
| Zip Code | 43730 |
| School District | SOUTHERN LSD 6404 PER CO. |
| High School | SOUTHERN LSD 6404 PER CO. |
| Listing VS Median (in 43730) | |
Price: $115,000 low | high Med: $199,999 On site: 21 low | high Med: 69 | |