Opportunity is knocking in Anna. Owned by one family since it was built 103 years ago (per family history), this 3 bedroom, 2 full bath story and a half home sits on the most prominent corner in Anna on a grand 165' x 165' lot with an extra 24' x 34' outbuilding and ample driveways to supplement the 22' x 24' attached garage. Welcome home! A perfect setting for your family, a 'sweet' location for your business and just right to combine the two. Cosmetic work is needed but the bones are sound with original hardwood floors throughout, newer windows, total electrical rewiring, a grand fireplace that will need a liner before use, wooden cold air vents, a 3 dimensional steel roof put on by Shroyer and Son with a lifetime warranty, a rejuvenated first floor bath and bedroom, a new furnace in 2025 and updated a/c in 2020, 2 upstairs bedrooms share a tub bath and each has a walk in closet. If you are looking for a 2,400+ square foot home and want to enjoy the magic of bringing it back to being a main event, THIS IS IT! The front sun room is amazing with windows galore letting the sunshine in and warming the original wood floors...a perfect place to work or play or just quietly enjoy. This home promises huge success with every moment you give it.
| MLS # | 1044108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 176 |
| Listing Provided By | Gay Smith/Associates | Gay E. Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,420 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.62 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater |
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Shelby |
| City | Anna |
| Zip Code | 45302 |
| Area | Anna Botkins Kettlersville McCartyville |
| Subarea | Anna Botkins Kettlersville McCartyville |
| School District | Anna LSD |
| High School | Anna LSD |
| Listing VS Median (in 45302) | |
Price: $279,000 low | high Med: $274,450 sqft: 2,420 low | high Med: 1,962 $ / sqft: $115 low | high Med: $147 On site: 176 low | high Med: 110.5 | |
| State | OH |
|---|---|
| County | Shelby |
| City | Anna |
| Zip Code | 45302 |
| Area | Anna Botkins Kettlersville McCartyville |
| Subarea | Anna Botkins Kettlersville McCartyville |
| School District | Anna LSD |
| High School | Anna LSD |
| Listing VS Median (in 45302) | |
Price: $279,000 low | high Med: $274,450 sqft: 2,420 low | high Med: 1,962 $ / sqft: $115 low | high Med: $147 On site: 176 low | high Med: 110.5 | |