Clean slate ready for you to make this duplex a nice addition to your portfolio. Plenty of possibilities with this up and down duplex featuring 2 bedrooms and 1 bathroom in each unit, separate utilities, furnaces, and hot water tanks. Updates include new furnaces in '08 and '09, newer ductwork throughout, pex water lines, PVC schedule 40 sanitary lines, windows, roof in approx. 2008 and electrical. Whether you want to live in one side and rent the other or add this property to your investment portfolio, you make the call. Set your own rules and decide how much income you would like the property to produce. Call today for your personal tour!"
| MLS # | 5193709 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 175 |
| Listing Provided By | Berkshire Hathaway HomeServices Professional Realty | Jeffrey C Cunningham II |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,926 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.24 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved |
| Tax Annual Amount | 1107 |
|---|
| State | OH |
|---|---|
| County | Ashtabula |
| City | Ashtabula |
| Zip Code | 44004 |
| Community Name | Crosby |
| Listing VS Median (in Crosby) | |
Price: $109,900 low | high Med: $109,900 sqft: 1,926 low | high Med: 1,926 $ / sqft: $57 low | high Med: $57 On site: 175 low | high Med: 175 | |
| State | OH |
|---|---|
| County | Ashtabula |
| City | Ashtabula |
| Zip Code | 44004 |
| Community Name | Crosby |
| Listing VS Median (in Crosby) | |
Price: $109,900 low | high Med: $109,900 sqft: 1,926 low | high Med: 1,926 $ / sqft: $57 low | high Med: $57 On site: 175 low | high Med: 175 | |