Attention investors, buyers looking for their first rental property or owner occupants! Great cash flow right from the beginning. Back unit is 3/4 through their lease and front unit is vacant so you can set your own rent or move in and pay your mortgage with the rent. Nicely situated in the middle of town with a spacious back yard. Stable income right from the beginning makes this a great opportunity!
| MLS # | 966033 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1910 |
| Days On Site | 23 |
| Listing Provided By | Sibcy Cline Inc. | Cheryl A Brun |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Property | 2920 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Butlerville |
| Zip Code | 45162 |
| Area | Warren |
| School District | Little Miami |
| Listing VS Median (in 45162) | |
Price: $150,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | OH |
|---|---|
| County | Warren |
| City | Butlerville |
| Zip Code | 45162 |
| Area | Warren |
| School District | Little Miami |
| Listing VS Median (in 45162) | |
Price: $150,000 low | high Med: $0 On site: 23 low | high Med: | |